Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : HongCheng
Model Number : 1"TO36 "
Certification : PED、ABS、BV、DNV、GL、LR、SGS、IEI
Place of Origin : China
MOQ : 0.5Ton
Price : 0.5 Ton US $2843/ Ton;>3 Tons US $2510/ Ton
Payment Terms : L/C, D/P, T/T
Supply Ability : 2 Million Ton/Year
Delivery Time : 7-15 work days
Packaging Details : Standard package or as requirements.
Product name : High Pressure Boiler Steel Pipe
Certificate : API, ce, Bsi, JIS, ISO9001
Payment terms : 30%TT Advance + 70% Balance
Surface Treatment : Cold Rolled
Length : 12M, 6m, 6.4M, 6M, 12M/Customed
Thickness : 2-50 mm
End protector : Plastic Pipe Cap
Supply Ability: : 15000 Ton/Tons per Month
Surface : Black paint, Varnished,Galvanized,Customed
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
Grade | Tensile strength | Yield strength | Elongation |
P11, P22, P5, P9 | ≥415 | ≥205 | ≥30/20 |
P91 | ≥585 | ≥415 | ≥20 |
P92 | ≥620 | ≥440 | ≥20 |
![]() |
High Pressure Cold Drawn Seamless Steel Pipe 610mm Astm A335 P5 P9 P11 Images |